638 products
638 products
Sort by:
Zeta collection
This two stone side by side diamond ring is perfect to symbolize your special union together. It showcases an elegantly curved shank with twenty-four diamonds made of 14k white gold.
| Metal : | 14K White Gold |
| Min ct. tw. : | 0.46 |
| Number Of Diamonds : | 2 |
| Number of Round Diamonds : | 2 |
| Shape : | Round |
| Average Color : | I |
| Average Clarity : | I1 |
| Setting Type : | Prong |
| Average Clarity : | I1 |
| Average Color : | I |
| Min ct. tw. : | 0.24 |
| Number Of Diamonds : | 24 |
| Number of Round Diamonds : | 24 |
| Setting Type : | Prong |
| Shape : | Round |
| Setting Type : | Prongs |
An enthralling pair of diamond drop earrings with a round center stone and a classic cushion shape. Featuring filigree sides and pave set above elements, these made of 14k white gold.
| Metal : | 14K White Gold |
| Backing : | Hinged Snap Back |
| Average Clarity : | I1 |
| Average Color : | I |
| Min ct. tw. : | 0.22 |
| Number Of Diamonds : | 2 |
| Number of Round Diamonds : | 2 |
| Setting Type : | Prong |
| Shape : | Round |
| Average Clarity : | I1 |
| Average Color : | I |
| Min ct. tw. : | 0.23 |
| Number Of Diamonds : | 44 |
| Number of Round Diamonds : | 44 |
| Setting Type : | Prong |
| Shape : | Round |
| Backing : | Hinged Snap Back |
| Diameter : | |
| Length : | |
| Setting Type : | Prongs |
| TO DEL : | |
| Width : |
$7,401.99 USD
Unit price perA brilliant round cut diamond is bordered with a halo of pave set smaller stones in this 14k polished white gold engagement ring.
| Metal : | 14K White Gold |
| Min ct. tw. : | 0.97 |
| Number Of Diamonds : | 1 |
| Number of Round Diamonds : | 1 |
| Shape : | Round |
| Average Color : | I |
| Average Clarity : | I1 |
| Setting Type : | Prong |
| Average Clarity : | I1 |
| Average Color : | I |
| Min ct. tw. : | 0.36 |
| Number Of Diamonds : | 37 |
| Number of Round Diamonds : | 37 |
| Setting Type : | Prong |
| Shape : | Round |
| Setting Type : | Prongs |
Smooth and milgrain edge beautifully highlight the bezel set 1/2 carat center diamond. This diamond halo pendant is crafted in 14k white gold.
| Metal : | 14K White Gold |
| RhodiumPolish : | Yes |
| Chain Type : | Rope |
| Clasp : | Spring Ring |
| Average Clarity : | I1 |
| Average Color : | I |
| Min ct. tw. : | 0.47 |
| Number Of Diamonds : | 1 |
| Setting Type : | Bezel |
| Shape : | Round |
| Average Clarity : | I1 |
| Average Color : | I |
| Min ct. tw. : | 0.11 |
| Number Of Diamonds : | 14 |
| Setting Type : | Prong |
| Shape : | Round |
| Chain Type : | Rope |
| Clasp : | Spring Ring |
$3,139.99 USD
Unit price perTwo pairs of interlocking waves of diamonds, set in 14k white gold, add dynamic energy to this elegant ring.
| Metal : | 14K White Gold |
| Average Clarity : | I1-I2 |
| Average Color : | I-J |
| Min ct. tw. : | 0.59 |
| Number Of Diamonds : | 106 |
| Setting Type : | Prong |
| Shape : | round-shape |
$2,103.99 USD
Unit price perThis unique ring features waves of shine surrounding four-leaf clover shapes with diamonds in 14k white gold.
| Metal : | 14K White Gold |
| Average Clarity : | I1-I2 |
| Average Color : | I-J |
| Min ct. tw. : | 0.23 |
| Number Of Diamonds : | 33 |
| Setting Type : | Prong |
| Shape : | round-shape |
This unique ring makes a statement with two wide wavelike paths of diamonds set in 14k white gold.
| Metal : | 14K White Gold |
| Average Clarity : | I1-I2 |
| Average Color : | I-J |
| Min ct. tw. : | 0.59 |
| Number Of Diamonds : | 66 |
| Setting Type : | Prong |
| Shape : | round-shape |
An elegant array of diamonds set in a harlequin-like square pattern adds geometric elegance to this 14k white gold ring.
| Metal : | 14K White Gold |
| Average Clarity : | I1-I2 |
| Average Color : | I-J |
| Min ct. tw. : | 0.47 |
| Number Of Diamonds : | 76 |
| Setting Type : | Prong |
| Shape : | round-shape |
$2,552.99 USD
Unit price perThis dramatic ring sparkles with a wide field of diamonds arranged in diagonal lines and set in 14k white gold.
| Metal : | 14K White Gold |
| Average Clarity : | I1-I2 |
| Average Color : | I-J |
| Min ct. tw. : | 0.59 |
| Number Of Diamonds : | 54 |
| Setting Type : | Prong |
| Shape : | round-shape |
This dramatic eternity band features the traditional shine of 14k white gold, and the unparalleled sophistication of beautiful prong-set emerald cut lab grown diamonds. The light it radiates is as eternal and bright as the emotion it symbolizes.
| Metal : | 14K White Gold |
| RhodiumPolish : | Yes |
| Width : | 3.4 mm |
| Average Clarity : | VS2-SI1 |
| Average Color : | F-G |
| Min ct. tw. : | 1.96 |
| Setting Type : | Prong |
| Shape : | emerald-shape |
| Stone Creation Method : | Lab Grown |
This dramatic eternity band features the traditional shine of 14k white gold, and the unparalleled sophistication of beautiful prong-set emerald cut lab grown diamonds. The light it radiates is as eternal and bright as the emotion it symbolizes.
| Metal : | 14K White Gold |
| RhodiumPolish : | Yes |
| Width : | 3.8 mm |
| Average Clarity : | VS2-SI1 |
| Average Color : | F-G |
| Min ct. tw. : | 2.96 |
| Setting Type : | Prong |
| Shape : | emerald-shape |
| Stone Creation Method : | Lab Grown |

