639 products
639 products
Sort by:
Zeta collection
Showcasing a two-sided design, these hoop earrings feature round shared prong set diamonds and a classic hinge closure. Made of 14k white gold.
Metal : | 14K White Gold |
Backing : | Hinged Snap Back |
Average Clarity : | I1-I2 |
Average Color : | I-J |
Min ct. tw. : | 1.95 |
Number Of Diamonds : | 70 |
Number of Round Diamonds : | 70 |
Setting Type : | Prong |
Shape : | round-shape |
Brilliant round diamonds are pave set on the looping style dual band of this enchanting polished ring. Crafted in high-quality 14k white gold.
Metal : | 14K White Gold |
Average Clarity : | I1-I2 |
Average Color : | I-J |
Min ct. tw. : | 0.45 |
Number Of Diamonds : | 50 |
Setting Type : | Prong |
Shape : | round-shape |
Glittering diamonds enliven the band of this elegant engagement ring. Expertly set with micro prongs, the diamonds extend halfway around the band. The center highlights a sparkling 1/2 carat round cut diamond.
Metal : | 14K White Gold |
Width : | 3.05 mm |
Average Clarity : | SI2 |
Average Color : | I |
Min ct. tw. : | 0.60 |
Number Of Diamonds : | 12 |
Setting Type : | 166 |
Shape : | Round |
Average Clarity : | SI2 |
Average Color : | I |
Min ct. tw. : | 0.50 |
Number Of Diamonds : | 1 |
Shape : | Round |
Setting Type : | Four Prong |
Width : | 3.05 mm |
The intricate texture of milgrain brings a vintage feel to this expertly crafted 14k white gold engagement ring. Set with diamonds on the top and sides, this elegant antique inspired ring delights the eye. The center highlights a sparkling 1/2 carat round cut diamond.
Metal : | 14K White Gold |
Width : | 3.2 mm |
Average Clarity : | SI2 |
Average Color : | I |
Min ct. tw. : | 0.62 |
Number Of Diamonds : | 72 |
Shape : | Round |
Average Clarity : | SI2 |
Average Color : | I |
Min ct. tw. : | 0.50 |
Number Of Diamonds : | 1 |
Shape : | Round |
Setting Type : | Four Prong |
Width : | 3.2 mm |
Intricately set diamonds highlight the sophisticated elegance and appeal of this open design ring featuring an eye-catching curly flourish style, this beautifully crafted in 14k white gold.
Metal : | 14K White Gold |
Average Clarity : | I1-I2 |
Average Color : | I-J |
Min ct. tw. : | 0.45 |
Number Of Diamonds : | 52 |
Setting Type : | Prong |
Shape : | round-shape |
Our classic cathedral engagement ring gets encrusted with glittering pave set diamonds surrounded with milgrain borders in this stunning design. The silhouette has all the features you would come to expect, graceful tapers, milgrain edges, and expertly crafted in 14k white gold. The center highlights a sparkling 1/2 carat round cut diamond.
Metal : | 14K White Gold |
Width : | 2.3 mm |
Average Clarity : | SI2 |
Average Color : | I |
Min ct. tw. : | 0.18 |
Number Of Diamonds : | 18 |
Shape : | Round |
Average Clarity : | SI2 |
Average Color : | I |
Min ct. tw. : | 0.50 |
Number Of Diamonds : | 1 |
Shape : | Round |
Setting Type : | Four Prong |
Width : | 2.3 mm |
Seven brilliant diamonds delight the eye and enliven the feminine design of this dynamic wedding ring. Expertly crafted in 14k white gold, the ring features secure shared prong settings that culminate in a graceful scallop underneath.
Metal : | 14K White Gold |
Width : | 3.4 mm |
Average Clarity : | SI2-I1 |
Average Color : | I-J |
Min ct. tw. : | 1.05 |
Number Of Diamonds : | 7 |
Shape : | round-shape |
A burst of stylish brilliance, this polished 14k white gold engagement ring showcases a round center stone surrounded by dazzling pave set diamonds.
Metal : | 14K White Gold |
Min ct. tw. : | 0.97 |
Number Of Diamonds : | 1 |
Number of Round Diamonds : | 1 |
Shape : | Round |
Average Color : | I |
Average Clarity : | I1 |
Setting Type : | Prong |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.98 |
Number Of Diamonds : | 78 |
Number of Round Diamonds : | 78 |
Setting Type : | Prong |
Shape : | Round |
Setting Type : | Prongs |
Showcasing pave set upper bar and double halos, these drop style earrings are made of 14k white gold and designed with fleur de lis side elements. Secured with hinged backs.
Metal : | 14K White Gold |
Backing : | Hinged Snap Back |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.48 |
Number Of Diamonds : | 68 |
Number of Round Diamonds : | 68 |
Setting Type : | Prong |
Shape : | Round |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.22 |
Number Of Diamonds : | 2 |
Number of Round Diamonds : | 2 |
Setting Type : | Prong |
Shape : | Round |
Backing : | Hinged Snap Back |
Diameter : | |
Length : | |
Setting Type : | Prongs |
TO DEL : | |
Width : |
A gorgeous pair of drop diamond earrings featuring a classic double round halo design. These beauties are made of 14k white gold and secured with hinged backs.
Metal : | 14K White Gold |
Backing : | Hinged Snap Back |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.45 |
Number Of Diamonds : | 2 |
Number of Round Diamonds : | 2 |
Setting Type : | Prong |
Shape : | Round |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.50 |
Number Of Diamonds : | 80 |
Number of Round Diamonds : | 80 |
Setting Type : | Prong |
Shape : | Round |
Backing : | Hinged Snap Back |
Diameter : | |
Length : | |
Setting Type : | Prongs |
TO DEL : | |
Width : |
Beautifully elegant in 14k white gold, these post-style earrings showcase a double round halo design and filigree side detailing. Secured with push backs.
Metal : | 14K White Gold |
Backing : | Push Back |
Min ct. tw. : | 0.45 |
Number Of Diamonds : | 2 |
Number of Round Diamonds : | 2 |
Shape : | Round |
Average Color : | I |
Average Clarity : | I1 |
Setting Type : | Prong |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.75 |
Number Of Diamonds : | 60 |
Number of Round Diamonds : | 60 |
Setting Type : | Prong |
Shape : | Round |
Backing : | Push Back |
Diameter : | |
Length : | |
Setting Type : | Prongs |
TO DEL : | |
Width : |
The open interwoven infinity signs add symbolic significance to this elegant engagement ring. Expertly crafted in 14k white gold, the center highlights a sparkling 1/2 carat round cut diamond.
Metal : | 14K White Gold |
Width : | 4.4 mm |
Average Clarity : | SI2 |
Average Color : | I |
Min ct. tw. : | 0.25 |
Number Of Diamonds : | 50 |
Shape : | Round |
Average Clarity : | SI2 |
Average Color : | I |
Min ct. tw. : | 0.50 |
Number Of Diamonds : | 1 |
Shape : | Round |
Setting Type : | Four Prong |
Width : | 4.4 mm |
Classically elegant, this round diamond ring showcases double prong setting and beautifully set multirow shank stones. Made of 14k white gold.
Metal : | 14K White Gold |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.96 |
Number Of Diamonds : | 1 |
Number of Round Diamonds : | 1 |
Setting Type : | Prong |
Shape : | Round |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.14 |
Number Of Diamonds : | 44 |
Number of Round Diamonds : | 44 |
Setting Type : | Prong |
Shape : | Round |
Setting Type : | Prongs |
A gorgeous round cut solitaire diamond ring with classic double prong setting. Quite a beauty in 14k white gold.
Metal : | 14K White Gold |
Min ct. tw. : | 0.97 |
Number Of Diamonds : | 1 |
Number of Round Diamonds : | 1 |
Shape : | round-shape |
Average Color : | I-J |
Average Clarity : | I1-I2 |
Setting Type : | Prong |
Type : | white-diamond |
Wonderfully alluring, this dual band ring features a top bar detailing and is pave set with magnificent diamonds. Quite a charmer in 14k white gold.
Metal : | 14K White Gold |
Average Clarity : | I1-I2 |
Average Color : | I-J |
Min ct. tw. : | 0.35 |
Number Of Diamonds : | 41 |
Setting Type : | Prong |
Shape : | round-shape |