357 products
357 products
Sort by:
Trending Rings
$7,401.99 USD
Unit price perA brilliant round cut diamond is bordered with a halo of pave set smaller stones in this 14k polished white gold engagement ring.
| Metal : | 14K White Gold |
| Min ct. tw. : | 0.97 |
| Number Of Diamonds : | 1 |
| Number of Round Diamonds : | 1 |
| Shape : | Round |
| Average Color : | I |
| Average Clarity : | I1 |
| Setting Type : | Prong |
| Average Clarity : | I1 |
| Average Color : | I |
| Min ct. tw. : | 0.36 |
| Number Of Diamonds : | 37 |
| Number of Round Diamonds : | 37 |
| Setting Type : | Prong |
| Shape : | Round |
| Setting Type : | Prongs |
$3,139.99 USD
Unit price perTwo pairs of interlocking waves of diamonds, set in 14k white gold, add dynamic energy to this elegant ring.
| Metal : | 14K White Gold |
| Average Clarity : | I1-I2 |
| Average Color : | I-J |
| Min ct. tw. : | 0.59 |
| Number Of Diamonds : | 106 |
| Setting Type : | Prong |
| Shape : | round-shape |
$2,103.99 USD
Unit price perThis unique ring features waves of shine surrounding four-leaf clover shapes with diamonds in 14k white gold.
| Metal : | 14K White Gold |
| Average Clarity : | I1-I2 |
| Average Color : | I-J |
| Min ct. tw. : | 0.23 |
| Number Of Diamonds : | 33 |
| Setting Type : | Prong |
| Shape : | round-shape |
This unique ring makes a statement with two wide wavelike paths of diamonds set in 14k white gold.
| Metal : | 14K White Gold |
| Average Clarity : | I1-I2 |
| Average Color : | I-J |
| Min ct. tw. : | 0.59 |
| Number Of Diamonds : | 66 |
| Setting Type : | Prong |
| Shape : | round-shape |
An elegant array of diamonds set in a harlequin-like square pattern adds geometric elegance to this 14k white gold ring.
| Metal : | 14K White Gold |
| Average Clarity : | I1-I2 |
| Average Color : | I-J |
| Min ct. tw. : | 0.47 |
| Number Of Diamonds : | 76 |
| Setting Type : | Prong |
| Shape : | round-shape |
$2,552.99 USD
Unit price perThis dramatic ring sparkles with a wide field of diamonds arranged in diagonal lines and set in 14k white gold.
| Metal : | 14K White Gold |
| Average Clarity : | I1-I2 |
| Average Color : | I-J |
| Min ct. tw. : | 0.59 |
| Number Of Diamonds : | 54 |
| Setting Type : | Prong |
| Shape : | round-shape |
This dramatic eternity band features the traditional shine of 14k white gold, and the unparalleled sophistication of beautiful prong-set emerald cut lab grown diamonds. The light it radiates is as eternal and bright as the emotion it symbolizes.
| Metal : | 14K White Gold |
| RhodiumPolish : | Yes |
| Width : | 3.4 mm |
| Average Clarity : | VS2-SI1 |
| Average Color : | F-G |
| Min ct. tw. : | 1.96 |
| Setting Type : | Prong |
| Shape : | emerald-shape |
| Stone Creation Method : | Lab Grown |
This dramatic eternity band features the traditional shine of 14k white gold, and the unparalleled sophistication of beautiful prong-set emerald cut lab grown diamonds. The light it radiates is as eternal and bright as the emotion it symbolizes.
| Metal : | 14K White Gold |
| RhodiumPolish : | Yes |
| Width : | 3.8 mm |
| Average Clarity : | VS2-SI1 |
| Average Color : | F-G |
| Min ct. tw. : | 2.96 |
| Setting Type : | Prong |
| Shape : | emerald-shape |
| Stone Creation Method : | Lab Grown |
This dramatic eternity band features the traditional shine of 14k white gold, and the unparalleled sophistication of beautiful prong-set emerald cut lab grown diamonds. The light it radiates is as eternal and bright as the emotion it symbolizes.
| Metal : | 14K White Gold |
| RhodiumPolish : | Yes |
| Width : | 4.29 mm |
| Average Clarity : | VS2-SI1 |
| Average Color : | F-G |
| Min ct. tw. : | 3.96 |
| Setting Type : | Prong |
| Shape : | emerald-shape |
| Stone Creation Method : | Lab Grown |
This dramatic eternity band features the traditional shine of 14k white gold, and the unparalleled sophistication of beautiful prong-set emerald cut lab grown diamonds. The light it radiates is as eternal and bright as the emotion it symbolizes.
| Metal : | 14K White Gold |
| RhodiumPolish : | Yes |
| Width : | 4.65 mm |
| Average Clarity : | VS2-SI1 |
| Average Color : | F-G |
| Min ct. tw. : | 4.96 |
| Setting Type : | Prong |
| Shape : | emerald-shape |
| Stone Creation Method : | Lab Grown |
This dramatic eternity band features the traditional shine of 14k white gold, and the unparalleled sophistication of beautiful prong-set emerald cut lab grown diamonds. The light it radiates is as eternal and bright as the emotion it symbolizes.
| Metal : | 14K White Gold |
| RhodiumPolish : | Yes |
| Width : | 5.6 mm |
| Average Clarity : | VS2-SI1 |
| Average Color : | F-G |
| Min ct. tw. : | 5.96 |
| Setting Type : | Prong |
| Shape : | emerald-shape |
| Stone Creation Method : | Lab Grown |
This dramatic eternity band features the traditional shine of 14k white gold, and the unparalleled sophistication of beautiful prong-set emerald cut lab grown diamonds. The light it radiates is as eternal and bright as the emotion it symbolizes.
| Metal : | 14K White Gold |
| RhodiumPolish : | Yes |
| Width : | 6.0 mm |
| Average Clarity : | VS2-SI1 |
| Average Color : | F-G |
| Min ct. tw. : | 6.96 |
| Setting Type : | Prong |
| Shape : | emerald-shape |
| Stone Creation Method : | Lab Grown |
This dramatic eternity band features the traditional shine of 14k white gold, and the unparalleled sophistication of beautiful prong-set emerald cut lab grown diamonds. The light it radiates is as eternal and bright as the emotion it symbolizes.
| Metal : | 14K White Gold |
| RhodiumPolish : | Yes |
| Width : | 6.36 mm |
| Average Clarity : | VS2-SI1 |
| Average Color : | F-G |
| Min ct. tw. : | 7.96 |
| Setting Type : | Prong |
| Shape : | emerald-shape |
| Stone Creation Method : | Lab Grown |
This 3-Stone elegant perfectly matched Emerald cut lab grown diamond ring will radiate style and sophistication.
| Metal : | 14K White Gold |
| Average Clarity : | VVS2-VS1 |
| Average Color : | D-E |
| Min ct. tw. : | 0.89 |
| Number Of Diamonds : | 2 |
| Setting Type : | Prong |
| Shape : | emerald-shape |
| Stone Creation Method : | Lab Grown |
| Average Clarity : | VVS2-VS1 |
| Average Color : | D-E |
| Min ct. tw. : | 0.75 |
| Number Of Diamonds : | 1 |
| Setting Type : | Prong |
| Shape : | emerald-shape |
| Stone Creation Method : | Lab Grown |
| Type : | white-diamond |
| Size | Weight |
|---|---|
| 6.5 | 1.96 grams |

