May I help you find anything in particular?
Let's tour the earrings catalog together.
Shop earrings by price
Shop by category
Top deals
Whats your style?
Shop earring by style
Still haven't found anything?
Browse our entire catalog of earrings below.
820 products
820 products
Sort by:
Earrings
These eye-catching, elegant earrings feature the classic geometry of two sterling silver ovals and the modern shimmer of intriguing texture. Earrings are held in place by hinged clasps.
| Metal : | 925 Sterling Silver | 
| RhodiumPolish : | Yes | 
| Backing : | Hinged Snap Back | 
| Length : | 25.40 mm | 
| Width : | 19.00 mm | 
These Large Crossover hoop earrings are the perfect unique & stylish design. These will definitely add a bit of uniqueness to your collection. Crafted in 14k yellow gold with a high polish finish & a push back closure.
| Approximate Weight : | 1.9 grams | 
| Metal : | 14K Yellow Gold | 
| Backing : | Push Back | 
| Length : | 24.20 mm | 
| Width : | 22.90 mm | 
A pair of classic stud earrings. Cubic zirconia accents are measuring 5 millimeters highlight the polished 14k white gold sections of these beauties.
| Metal : | 14K White Gold | 
| Backing : | Push Back | 
| Diameter : | 5.00 mm | 
| Setting Type : | Four Prong | 
| Number Of Stones : | 2 | 
| Shape : | round-shape | 
| Lab Created : | yes | 
| Stone Creation Method : | simulated | 
| Stone Treatment Method : | Not-treated | 
Showcasing a classic halo design, these 14k white and rose gold stud earrings feature filigree side detailing. Secured with push backs.
| Metal : | 14K White & Rose Gold | 
| Backing : | Push Back | 
| Average Clarity : | I1 | 
| Average Color : | I | 
| Min ct. tw. : | 0.45 | 
| Number Of Diamonds : | 2 | 
| Number of Round Diamonds : | 2 | 
| Setting Type : | Prong | 
| Shape : | Round | 
| Average Clarity : | I1 | 
| Average Color : | I | 
| Min ct. tw. : | 0.25 | 
| Number Of Diamonds : | 52 | 
| Number of Round Diamonds : | 52 | 
| Setting Type : | Prong | 
| Shape : | Round | 
| Backing : | Push Back | 
| Diameter : | |
| Length : | |
| Setting Type : | Prongs | 
| TO DEL : | |
| Width : | 
This set of Sagittarius Stud earrings is beautifully crafted in 14k yellow gold with a high polish finish & secures with push backs. These beautiful studs are hand crafted & such a beautiful piece for that sagittarius in your life. Dont forget the matching necklace!
| Metal : | 14K Yellow Gold | 
| Backing : | Push Back | 
| Length : | 6.30 mm | 
| Width : | 3.80 mm | 
Four prong 14k yellow gold stud earrings feature two perfectly matched lab grown round cut diamonds with a total weight of 1/2 carat. Secured with push backs.
| Metal : | 14K Yellow Gold | 
| Backing : | Push Back | 
| Average Clarity : | VS2-SI1 | 
| Average Color : | G-H | 
| Min ct. tw. : | 0.46 | 
| Number Of Diamonds : | 2 | 
| Setting Type : | 4-prong | 
| Shape : | round-shape | 
| Stone Creation Method : | Lab Grown | 
Minimalist and utterly stylish, these hoop earrings feature rhodium plated polish. Crafted in sterling silver and secured with snap type backings.
| Approximate Weight : | 2.4 grams | 
| Metal : | 925 Sterling Silver | 
| RhodiumPolish : | Yes | 
| Backing : | Snap Lock | 
| Diameter : | 20.00 mm | 
| Width : | 2.00 mm | 
These Square Tube Hoop earrings add that subtle unique shape you will fall in love with & want to wear just about every day! Crafted in 14k yellow gold, high polished with a hinged clasp.
| Approximate Weight : | 2.6 grams | 
| Metal : | 14K Yellow Gold | 
| Backing : | Hinged Snap Back | 
| Diameter : | 20.00 mm | 
| Width : | 3.00 mm | 
You may also want to consider the following items
Our recommendations specifically for you
Recently viewed products
Thank you for spending time with us!
Share your experience. Write a store review.
Something for everyone


 
           
           
           
           
           
           
           
           
           
           
           
           
           
           
               
                 
               
                 
               
                 
               
                 
               
               
                 
               
                 
              