167 products
167 products
Sort by:
Engagement Rings
Three rows of glittering pave diamonds enliven the generous band of this impressive 14k white gold engagement ring. The center highlights a sparkling 1/2 carat round cut diamond.
Metal : | 14K White Gold |
Width : | 4.09 mm |
Average Clarity : | SI2 |
Average Color : | I |
Min ct. tw. : | 0.72 |
Number Of Diamonds : | 48 |
Shape : | Round |
Average Clarity : | SI2 |
Average Color : | I |
Min ct. tw. : | 0.50 |
Number Of Diamonds : | 1 |
Shape : | Round |
Setting Type : | Prongs |
Width : | 4.09 mm |
The mirror finish of this expertly crafted solitaire engagement ring highlights the center diamond. Replete with elegant simplicity, the classic cathedral silhouette accented by the substantial width. The center highlights a sparkling 1/2 carat round cut diamond.
Metal : | 14K White Gold |
Width : | 3.7 mm |
Average Clarity : | SI2-I1 |
Average Color : | I-J |
Min ct. tw. : | 0.50 |
Number Of Diamonds : | 1 |
Shape : | round-shape |
Type : | white-diamond |
Showcasing an intricately designed shank with pave set stones and flourishes, this antique set round diamond ring is utterly enchanting made of 14k white gold.
Metal : | 14K White Gold |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.99 |
Number Of Diamonds : | 1 |
Number of Round Diamonds : | 1 |
Setting Type : | Prong |
Shape : | Round |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.09 |
Number Of Diamonds : | 16 |
Number of Round Diamonds : | 16 |
Setting Type : | Prong |
Shape : | Round |
Setting Type : | Prongs |
Celebrate your past, present, and future with our expertly crafted three stone semi-mount engagement ring. Able to accommodate a wide range of center stone sizes and shapes, this ring will enliven your precious stone with glittering marquise cut side diamonds. The highly polished 14k white gold ring makes a timeless statement. Center stone and setting not included.
Metal : | 14K White Gold |
Width : | 2.45 mm |
Average Clarity : | SI2-I1 |
Average Color : | I-J |
Min ct. tw. : | 0.60 |
Number Of Diamonds : | 2 |
Shape : | marquise-shape |
Wonderfully enchanting in 14k white gold, this round prong set diamond ring showcases a single row of shank stones with baroque style flourishes.
Metal : | 14K White Gold |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.98 |
Number Of Diamonds : | 1 |
Number of Round Diamonds : | 1 |
Setting Type : | Prong |
Shape : | Round |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.31 |
Number Of Diamonds : | 14 |
Number of Round Diamonds : | 14 |
Setting Type : | Prong |
Shape : | Round |
Setting Type : | Prongs |
A darling of a round diamond ring in a prong setting. Featuring a lovely split shank design, this beauty showcases pave set stones. Crafted in 14k white gold.
Metal : | 14K White Gold |
Min ct. tw. : | 0.96 |
Number Of Diamonds : | 1 |
Number of Round Diamonds : | 1 |
Shape : | Round |
Average Color : | I |
Average Clarity : | I1 |
Setting Type : | Prong |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.14 |
Number Of Diamonds : | 36 |
Number of Round Diamonds : | 36 |
Setting Type : | Prong |
Shape : | Round |
Setting Type : | Prongs |
A delightful round prong set diamond ring with an intricately set single row band. Designed in 14k white gold.
Metal : | 14K White Gold |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.31 |
Number Of Diamonds : | 16 |
Number of Round Diamonds : | 16 |
Setting Type : | Prong |
Shape : | Round |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.97 |
Number Of Diamonds : | 1 |
Number of Round Diamonds : | 1 |
Setting Type : | Prong |
Shape : | Round |
Setting Type : | Prongs |
A stunning round cut diamond engagement ring with pave set diamonds on the halo and along the teardrop shape split shank showcasing milgrain edge detailing, this ring made of 14k white gold.
Metal : | 14K White Gold |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.31 |
Number Of Diamonds : | 32 |
Number of Round Diamonds : | 32 |
Setting Type : | Prong |
Shape : | Round |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.98 |
Number Of Diamonds : | 1 |
Number of Round Diamonds : | 1 |
Setting Type : | Prong |
Shape : | Round |
Setting Type : | Prongs |
Wonderfully charming in 14k white gold, this round prong set diamond ring showcases a single row of shank stones.
Metal : | 14K White Gold |
Min ct. tw. : | 0.97 |
Number Of Diamonds : | 1 |
Number of Round Diamonds : | 1 |
Shape : | Round |
Average Color : | I |
Average Clarity : | I1 |
Setting Type : | Prong |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.36 |
Number Of Diamonds : | 22 |
Number of Round Diamonds : | 22 |
Setting Type : | Prong |
Shape : | Round |
Setting Type : | Prongs |
An eye-catching round diamond ring showcasing an antique-inspired setting with two paved rows of smaller diamonds. Designed with flourished and milgrain detailing, this beauty is made of 14k white gold.
Metal : | 14K White Gold |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.98 |
Number Of Diamonds : | 1 |
Number of Round Diamonds : | 1 |
Setting Type : | Prong |
Shape : | Round |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.31 |
Number Of Diamonds : | 36 |
Number of Round Diamonds : | 36 |
Setting Type : | Prong |
Shape : | Round |
Setting Type : | Prongs |
This halo engagement ring features a 1 1/2 carat center diamond all set in 14k white gold. Additional side diamonds add to make this a simply gorgeous engagement ring.
Metal : | 14K White Gold |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 1.45 |
Number Of Diamonds : | 1 |
Number of Round Diamonds : | 1 |
Setting Type : | Prong |
Shape : | Round |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.19 |
Number Of Diamonds : | 28 |
Number of Round Diamonds : | 28 |
Setting Type : | Prong |
Shape : | Round |
Setting Type : | Prongs |
A classical beauty showcasing a princess cut diamond with halo design and split shank pave set stones made of 14k white gold.
Metal : | 14K White Gold |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 1.48 |
Number Of Diamonds : | 1 |
Setting Type : | Prong |
Shape : | Princess |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.47 |
Number Of Diamonds : | 48 |
Number of Round Diamonds : | 48 |
Setting Type : | Prong |
Shape : | Round |
Setting Type : | Prongs |
A delightfully alluring six round prong set diamond ring featuring a band with pave set stones. Crafted in 14k white gold.
Metal : | 14K White Gold |
Min ct. tw. : | 1.46 |
Number Of Diamonds : | 1 |
Number of Round Diamonds : | 1 |
Shape : | Round |
Average Color : | I |
Average Clarity : | I1 |
Setting Type : | Prong |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.12 |
Number Of Diamonds : | 30 |
Number of Round Diamonds : | 30 |
Setting Type : | Prong |
Shape : | Round |
Setting Type : | Prongs |
Exuding, stylish elegance this round cut diamond engagement ring showcases a flower-like pave set border detailing and an eye-catching weave motif, diamond split shank truly gorgeous made of 14k polished white gold.
Metal : | 14K White Gold |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.99 |
Number Of Diamonds : | 1 |
Number of Round Diamonds : | 1 |
Setting Type : | Prong |
Shape : | Round |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.37 |
Number Of Diamonds : | 44 |
Number of Round Diamonds : | 44 |
Setting Type : | Prong |
Shape : | Round |
Setting Type : | Prongs |
A princess cut prong set ring showcasing flourishes along the side of the shank and a single row of smaller stones. Quite the elegant piece designed in 14k white gold.
Metal : | 14K White Gold |
Min ct. tw. : | 0.97 |
Number Of Diamonds : | 1 |
Shape : | Princess |
Average Color : | I |
Average Clarity : | I1 |
Setting Type : | Prong |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.24 |
Number Of Diamonds : | 16 |
Number of Round Diamonds : | 16 |
Setting Type : | Prong |
Shape : | Round |
Setting Type : | Prongs |