167 products
167 products
Sort by:
Engagement Ring
Celebrate your past, present, and future with our expertly crafted three stone semi-mount engagement ring. Able to accommodate a wide range of center stone sizes and shapes, this ring will enliven your precious stone with glittering marquise cut side diamonds. The highly polished 14k white gold ring makes a timeless statement. Center stone and setting not included.
Metal : | 14K White Gold |
Width : | 2.45 mm |
Average Clarity : | SI2-I1 |
Average Color : | I-J |
Min ct. tw. : | 0.60 |
Number Of Diamonds : | 2 |
Shape : | marquise-shape |
Your precious center stone will come to life as lively clusters of diamonds light up either side. Expertly crafted in 14k white gold, this elegant engagement ring features shared prong cluster settings containing three diamonds each on either side of the center setting. The cathedral style mounting with a slight inward taper offers a timeless design that delights the eye. This dazzling semi-mount can accommodate a wide range of center stone sizes and shapes. Center stone and setting not included.
Metal : | 14K White Gold |
Width : | 2.3 mm |
Average Clarity : | SI2-I1 |
Average Color : | I-J |
Min ct. tw. : | 0.18 |
Number Of Diamonds : | 6 |
Shape : | round-shape |
Slender and graceful, this demure ring accented by sparkling pave diamonds set along the front of the band. The center setting can be customized to accept a wide range of
Metal : | 14K White Gold |
Width : | 1.7 mm |
Average Clarity : | SI2-I1 |
Average Color : | I-J |
Min ct. tw. : | 0.18 |
Number Of Diamonds : | 24 |
Shape : | round-shape |
Utterly enchanting, this round prong set diamond ring showcases bead set single row shank of graduated stones. Designed in fine 14k white gold.
Metal : | 14K White Gold |
Min ct. tw. : | 0.98 |
Number Of Diamonds : | 1 |
Number of Round Diamonds : | 1 |
Shape : | Round |
Average Color : | I |
Average Clarity : | I1 |
Setting Type : | Prong |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.31 |
Number Of Diamonds : | 18 |
Number of Round Diamonds : | 18 |
Setting Type : | Prong |
Shape : | Round |
Setting Type : | Prongs |
This beautiful round bypass diamond ring showcases a split style shank with smooth sections. Quite an enchanting beauty made of 14k white and rose gold.
Metal : | 14K White & Rose Gold |
Min ct. tw. : | 0.97 |
Number Of Diamonds : | 1 |
Number of Round Diamonds : | 1 |
Shape : | Round |
Average Color : | I |
Average Clarity : | I1 |
Setting Type : | Prong |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.15 |
Number Of Diamonds : | 36 |
Number of Round Diamonds : | 36 |
Setting Type : | Prong |
Shape : | Round |
Setting Type : | Prongs |
Wonderfully enchanting in 14k white gold, this round prong set diamond ring showcases a single row of shank stones with baroque style flourishes.
Metal : | 14K White Gold |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.98 |
Number Of Diamonds : | 1 |
Number of Round Diamonds : | 1 |
Setting Type : | Prong |
Shape : | Round |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.31 |
Number Of Diamonds : | 14 |
Number of Round Diamonds : | 14 |
Setting Type : | Prong |
Shape : | Round |
Setting Type : | Prongs |
Radiating, style and elegance this round halo diamond ring showcase multiple rows of graduated pave-set shank stones made of 14k white gold.
Metal : | 14K White Gold |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.97 |
Number Of Diamonds : | 1 |
Number of Round Diamonds : | 1 |
Setting Type : | Prong |
Shape : | Round |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.61 |
Number Of Diamonds : | 60 |
Number of Round Diamonds : | 60 |
Setting Type : | Prong |
Shape : | Round |
Setting Type : | Prongs |
A delightful engagement ring in a classic round cut design. Showcasing a double halo of smaller stones surrounding the center stone and along the elegant band, this beauty is made of 14k white gold.
Metal : | 14K White Gold |
Min ct. tw. : | 0.97 |
Number Of Diamonds : | 1 |
Number of Round Diamonds : | 1 |
Shape : | Round |
Average Color : | I |
Average Clarity : | I1 |
Setting Type : | Prong |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.48 |
Number Of Diamonds : | 52 |
Number of Round Diamonds : | 52 |
Setting Type : | Prong |
Shape : | Round |
Setting Type : | Prongs |
A darling of a round diamond ring in a prong setting. Featuring a lovely split shank design, this beauty showcases pave set stones. Crafted in 14k white gold.
Metal : | 14K White Gold |
Min ct. tw. : | 0.96 |
Number Of Diamonds : | 1 |
Number of Round Diamonds : | 1 |
Shape : | Round |
Average Color : | I |
Average Clarity : | I1 |
Setting Type : | Prong |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.14 |
Number Of Diamonds : | 36 |
Number of Round Diamonds : | 36 |
Setting Type : | Prong |
Shape : | Round |
Setting Type : | Prongs |
A fabulously stylish 3 stone ring with round diamonds and a gorgeous band with pave set stones. Designed in fine 14k white gold.
Metal : | 14K White Gold |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.36 |
Number Of Diamonds : | 38 |
Number of Round Diamonds : | 38 |
Setting Type : | Prong |
Shape : | Round |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 1.47 |
Number Of Diamonds : | 1 |
Number of Round Diamonds : | 1 |
Setting Type : | Prong |
Shape : | Round |
Setting Type : | Prongs |
A lovely 14k two-tone gold engagement ring featuring a round cut center diamond with curved elements. Additional diamonds on the band add to the beauty.
Metal : | 14K Two-Tone Gold |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.21 |
Number Of Diamonds : | 14 |
Number of Round Diamonds : | 14 |
Setting Type : | Prong |
Shape : | Round |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.99 |
Number Of Diamonds : | 1 |
Number of Round Diamonds : | 1 |
Setting Type : | Prong |
Shape : | Round |
Setting Type : | Prongs |
An Oozing decadence and style this round bypass, diamond ring showcase a shank with stone paved and smooth detailing. Quite captivating in 14k white and yellow gold.
Metal : | 14K Two-Tone Gold |
Min ct. tw. : | 0.97 |
Number Of Diamonds : | 1 |
Number of Round Diamonds : | 1 |
Shape : | Round |
Average Color : | I |
Average Clarity : | I1 |
Setting Type : | Prong |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.48 |
Number Of Diamonds : | 22 |
Number of Round Diamonds : | 22 |
Setting Type : | Prong |
Shape : | Round |
Setting Type : | Prongs |
A delightful round prong set diamond ring with an intricately set single row band. Designed in 14k white gold.
Metal : | 14K White Gold |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.31 |
Number Of Diamonds : | 16 |
Number of Round Diamonds : | 16 |
Setting Type : | Prong |
Shape : | Round |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.97 |
Number Of Diamonds : | 1 |
Number of Round Diamonds : | 1 |
Setting Type : | Prong |
Shape : | Round |
Setting Type : | Prongs |
A captivating beauty made of 14k white gold. This round cut diamond engagement ring showcases baroque shank style and a square shaped halo border.
Metal : | 14K White Gold |
Min ct. tw. : | 0.97 |
Number Of Diamonds : | 1 |
Number of Round Diamonds : | 1 |
Shape : | Round |
Average Color : | I |
Average Clarity : | I1 |
Setting Type : | Prong |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.24 |
Number Of Diamonds : | 34 |
Number of Round Diamonds : | 34 |
Setting Type : | Prong |
Shape : | Round |
Setting Type : | Prongs |
A stunning round cut diamond engagement ring with pave set diamonds on the halo and along the teardrop shape split shank showcasing milgrain edge detailing, this ring made of 14k white gold.
Metal : | 14K White Gold |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.31 |
Number Of Diamonds : | 32 |
Number of Round Diamonds : | 32 |
Setting Type : | Prong |
Shape : | Round |
Average Clarity : | I1 |
Average Color : | I |
Min ct. tw. : | 0.98 |
Number Of Diamonds : | 1 |
Number of Round Diamonds : | 1 |
Setting Type : | Prong |
Shape : | Round |
Setting Type : | Prongs |